Here are some of our USA SEO and UK SEO results for the search engine Google, chosen from a list of 480 prestigious clients already benefiting from our SEO expertise.
See results in: French SEO | German SEO | Chinese SEO | Japanese SEO
| Site | Keyword | Search Engine | Page | Ranking | Results |
|---|---|---|---|---|---|
| Hotel d'Europe | luxury hotel europe | 1 | 6 | 532 000 | |
| Imagomag | flower textile designs | 1 | 1 | 1 160 000 | |
| Hôtel des Neiges | Hotel Courchevel | 1 | 4 | 147 000 | |
| Hotel des 3 Vallées | hotel 3 vallees | 1 | 1 | 329 000 | |
| Cetim Cermat | automotive test and measurement accessory | 1 | 1 | 201 000 | |
| Nussberger-us | plastic surgery basel | 1 | 1 | 33 900 | |
| Atotech | Electronic materials supplier | 1 | 1 | 241 000 | |
| CEFA Aviation | Flight data animation | 1 | 1 | 193 000 | |
| Imagomag | african motif | 1 | 2 | 155 000 | |
| Alsace Cahr | industry alsace | 1 | 1 | 244 000 | |
| Endress+Hauser | level measurement | 1 | 6 | 8 030 000 | |
| Bieber UK | custom made windows | 1 | 5 | 1 450 000 | |
| Alsace International | invest Alsace | 1 | 1 | 403 000 | |
| NEOMPS | gmp manufacturing | 1 | 3 | 218 000 | |
| Cefa Aviation | flight data analysis | 1 | 3 | 2 650 000 |
Always highly attentive to customer satisfaction, Piscines Waterair has decided take a further step in this direction by proposing an online boutique to its customers.
The project involves the creation of a dynamic shop, optimized for referencing, but also, and above all, extremely user friendly for both the vistor and the administrator. The idea was to apply the latest technologies to the boutique. In the end, we implemented a complete and resolutely one-to-one tool (Direct Shop) which meets the requirements of Piscines Waterair… and of state-of-the-art e-commerce.
All in all, it heralds the arrival of a new generation of on-line stores "by Activis".
User feedback was quick to come: they appreciate the relevance of the product to their needs and have tended to bring increased repeat business. "To date, we have noted a 20% increase in orders for the year although it is still too early to evaluate the effectiveness of the customer loyalty tools implemented. Still, two out of three orders are return business, so we're quite optimistic", explains the Piscines Waterair team.