Here are some of our SEO results for the UK & Ireland and the USA for the search engine Google, chosen from a list of 500 prestigious clients already benefiting from our SEO expertise.
| Site | Keyword | Search Engine | Page | Position | Results |
|---|---|---|---|---|---|
| Walking Holidays | One Foot Abroad | 1 | 1 | 43 300 000 | |
| Vision Objects | handwriting recognition | 1 | 3 | 3 340 000 | |
| Newtec | bag palletizing | 1 | 1 | 268 000 | |
| Interpreting Services | DCU Language Services | 1 | 2 | 5 220 000 | |
| Dr Mark Nussberger | plastic surgery Basel | 1 | 1 | 896 000 | |
| Alyos | celling specialist | 1 | 2 | 22 400 000 | |
| Alyos | printed wallcoverings | 1 | 3 | 867 000 | |
| Follow the Camino walking holidays | the camino | 1 | 2 | 26 600 000 | |
| Bieber UK | custom made windows | 1 | 1 | 63 100 00 | |
| Cefa Aviation | flight data analysis | 1 | 5 | 7 320 000 | |
| Endress+Hauser | level measurement | 1 | 10 | 161 000 000 | |
| Extenzo | backlit ceiling | 1 | 1 | 1 920 000 | |
| Imagomag | african motif | 1 | 3 | 8 360 000 | |
| Imagomag | flower textile designs | 1 | 1 | 3 620 000 | |
| Provost UK | workshop fittings | 1 | 1 | 10 500 000 | |
| Quali-C | vitamin c production | 1 | 4 | 25 600 000 |
Due to technical specificities, our pages did not appear on search engines, or, when they did, at the bottom of the ranking. This generated many criticism and frustration within the company. Thanks to Activis’s indexing campaign, we have managed to completely reverse the trend! Today, for most of the chosen research terms, we are ranked in the 10 first results. We have certainly been able to witness the increase of traffic on our pages.
Working with Activis has been a very pleasant experience. From the elaboration of the concept to the setting up and the evaluation of results, the project was completed rapidly, and we were highly satisfied with its progression. The results obtained speak for themselves. Another important point: the management of various countries and languages did not cause any problem.