Here are some of our SEO results for the UK & Ireland and the USA for the search engine Google, chosen from a list of 480 prestigious clients already benefiting from our SEO expertise.
See results in: French SEO | German SEO | Chinese SEO | Japanese SEO | More SEO
| Site | Keyword | Search Engine | Page | Ranking | Results |
|---|---|---|---|---|---|
| Humard | special machine manufacturer | 1 | 3 | 6 860 000 | |
| Provost UK | workshop fittings | 1 | 1 | 1 470 000 | |
| Newtec Group | palletizing systems | 1 | 5 | 32 800 | |
| Extenzo | backlit ceiling | 1 | 2 | 333 000 | |
| Quali-C | vitamin c production | 1 | 5 | 3 930 000 | |
| Alsace Biovalley | innovation project France | 1 | 10 | 3 300 000 | |
| Activis | European SEO | 1 | 4 | 4 760 000 | |
| Bieber UK | custom windows | 1 | 1 | 108 000 000 | |
| Alyos | ceiling specialist | 1 | 4 | 2 740 000 | |
| Activis | German SEO | 1 | 8 | 11 400 000 | |
| Alyos | printed wallcoverings | 1 | 2 | 206 000 | |
| CEFA Aviation | flight data animation | 1 | 1 | 1 910 000 | |
| Imagomag | african motif | 1 | 3 | 958 000 | |
| Cefa Aviation | flight data analysis | 1 | 4 | 7 840 000 |
Direct access thanks to Search Engine Optimisation.
The indexing carried out by Activis proved to be very efficient.
In the extremely competitive field of travel, nobody could have gambled on such results: second and third rank in Google for most of the chosen expressions! At this point in time, the traffic generated by indexing represents 16% of overall traffic, but it has also contributed a great deal to the notoriety of the websites. Indeed, since the use of search engine optimisation, the number of direct access visitors (net surfers who type the address in their web browser) has tremendously increased, now reaching 30% of traffic. This is our first advantage.
Over and above these results, we also appreciated the professionalism of the Activis Team, for their listening and analysis abilities, their rigour and their ability to react when faced with imponderables.