Here are some of our results in German SEO taken from Google.de, Yahoo.de, MSN.de, Google.ch and Yahoo.ch, from some 500 clients climbing up the search engine rankings thanks to our multilingual SEO team.
| Site | Keyword | Search Engine | Page | Position | Results |
|---|---|---|---|---|---|
| Endress+Hauser | Sensor Hersteller | Google DE | 1 | 6 | 9 540 000 |
| Museums PASS | Museen Deutschland | Google DE | 1 | 2 | 9 480 000 |
| Domena | Dampfbügeln | Yahoo DE | 1 | 2 | 400 000 |
| Dr. Mark Nussberger | Lippenvergrößerung Schweiz | Google DE | 1 | 1 | 26 600 000 |
| Extenzo | Hersteller iso | Google DE | 1 | 1 | 29 900 000 |
| Fly | Möbel | Google CH | 1 | 1 | 27 000 000 |
| Humard | Automatisierung Produktion | Google CH | 1 | 8 | 2 800 000 |
| Lytron | Kühlplatten | Google DE | 1 | 1 | 113 000 |
| Regionales Tourismusamt Franche-Comté | Hotels Franche-Comté | Google DE | 1 | 6 | 39 100 000 |
| Regionales Tourismusamt Franche-Comté | Frankreich Natur | Google AT | 1 | 4 | 23 600 000 |
Direct access thanks to Search Engine Optimisation.
The indexing carried out by Activis proved to be very efficient.
In the extremely competitive field of travel, nobody could have gambled on such results: second and third rank in Google for most of the chosen expressions! At this point in time, the traffic generated by indexing represents 16% of overall traffic, but it has also contributed a great deal to the notoriety of the websites. Indeed, since the use of search engine optimisation, the number of direct access visitors (net surfers who type the address in their web browser) has tremendously increased, now reaching 30% of traffic. This is our first advantage.
Over and above these results, we also appreciated the professionalism of the Activis Team, for their listening and analysis abilities, their rigour and their ability to react when faced with imponderables.