Here are some of our French SEO results taken from Google.fr, from some 480 clients already benefiting from our outstanding French SEO services.
Results for: USA/UK SEO | German SEO | Chinese SEO | Japanese SEO
| Site | Keyword | Search Engine | Page | Ranking | Results |
|---|---|---|---|---|---|
| Aéroports de Paris | aéroport | 1 | 2 | 14 400 000 | |
| Sprice | vol pas cher | 1 | 5 | 2 840 000 | |
| Tryba | fenêtres | 1 | 1 | 9 480 000 | |
| E-Santé | cancer | 1 | 5 | 328 000 000 | |
| Fly Meubles | meuble | 1 | 1 | 10 900 000 | |
| CRT Alsace | Alsace | 1 | 1 | 33 600 000 | |
| Espace Aubade | salle de bain | 1 | 3 | 2 610 000 | |
| Aubert | puériculture | 1 | 1 | 18 000 000 | |
| Stock-fenetre | fenêtre | 1 | 1 | 26 600 000 | |
| Collinet Sièges | sièges | 1 | 2 | 7 840 000 | |
| Fédération de la Plasturgie | plasturgie | 1 | 1 | 2 010 000 | |
| ES - Electricité de Strasbourg | distributeur électricité | 1 | 5 | 2 180 000 | |
| Sermes | Câble spécial | 1 | 1 | 96 200 000 | |
| Kimoce | gestion achats | 1 | 4 | 2 300 000 | |
| Wysistat | mesure d'audience | 1 | 3 | 5 170 000 | |
| KNF | pompes à vide | 1 | 5 | 2 550 000 | |
| Viadom Ménage | femme de ménage | 1 | 3 | 2 400 000 | |
| Waterair | piscine | 1 | 1 | 35 000 000 | |
| Intégra langues | formation langue | 1 | 3 | 6 900 000 | |
| Viadom Coiffure | coiffure a domicile | 1 | 1 | 1 800 000 | |
| Activis | certification google | 1 | 7 | 11 700 000 | |
| Direct News | outil gestion contenu | 1 | 9 | 2 210 000 |
The website of the town of Huningue was created at the end of the 90's and later modified by the students of the Marc Bloch University. It comprised two separate parts: the town, and the « Wild Water Park »... but the website was static. Without a CMS (Content Management System), it was impossible to keep it alive.
We therefore decided to redo the website entirely, leaving it in the hands of Activis, who integrated the graphical charter proposed by Digital Communication and added their CMS tool, Direct News. Since the end of September, when the site was put online, we have had about 300 visits per day, and the indexing phase generated an important amount of traffic, especially for the Wild Water Park with our neighbours from across the Rhine.
Our website is the only continuously updated information platform. It is an essential data bank, a daily tool for all the actors in the life of the municipality, as much for the technicians as for the elected representatives. Direct News being very userfriendly, the basics were rapidly acquired by all users... and our site is now independently managed and personalised.
Activis' good references as well as its reactivity have been determining aspects in the choice of a provider for the realisation of our website.